<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Ecology</title>
	<atom:link href="http://www.productecologyonline.com/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productecologyonline.com/www</link>
	<description>Design. Innovate. Comply.</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Design for Green Growth Trends</title>
		<link>http://www.productecologyonline.com/www/2010/07/design-for-green-growth-trends/</link>
		<comments>http://www.productecologyonline.com/www/2010/07/design-for-green-growth-trends/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:45:20 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Product Ecology]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/?p=505</guid>
		<description><![CDATA[Environmental issues and impacts are a source of much debate and discussion, from climate change and oil spills, through to green architecture, green IT, reusable coffee cups and bike share systems. The term &#8216;Sustainability&#8217; introduces even more challenging opportunities which span social and cultural demands. Consumers are increasingly interested in more than just recycled toilet [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Environmental issues and impacts are a source of much debate and discussion, from climate change and oil spills, through to green architecture, green IT, reusable coffee cups and bike share systems. The term &#8216;Sustainability&#8217; introduces even more challenging opportunities which span social and cultural demands.</p>
<p>Consumers are increasingly interested in more than just recycled toilet paper or low sodium household detergents. The market is open to innovative products and services that can address &#8216;big picture&#8217; issues and priority environmental impacts, be they global warming, water conservation or toxics. Innovators, entrepreneurs and some brands, have seized such opportunities, but how do we cut through the marketing hype and unverified environmental claims? How can consumers truly assess and compare the relative environmental merits of the products they purchase?</p>
<p>While some manufacturers and brands behave in an ethical and transparent manner about eco-product claims, there are numerous suppliers who exploit environmental issues to simply sell more product. Indeed, the impacts associated with excessive consumption of &#8216;greener&#8217; products, can result in unintended environmental consequences. Simply look at the consumption patterns associated with mobile devices, despite the existence of <a href="http://www.mobilemuster.com.au/" target="_blank">national collection and recycling programs</a>. Mobile phones are typically &#8216;ecodesigned&#8217;, and the industry is working hard to avoid waste and recover resources, but consider the overall product flows per annum and the materials poured into their manufacture, not to mention the energy and climate change implications.</p>
<p>It&#8217;s a topic which attracts much attention, and designers are often at the centre of the debate. As part of the <a href="http://www.stateofdesign.com.au/" target="_blank">State of Design Festival 2010</a>, <a href="http://www.designvic.com/" target="_blank">Design Victoria</a> is presenting a seminar on Green Growth Markets. The panel-based event will discuss what lies behind the buzzwords and trends. What products and services are truly green? Shifting consumer patterns and legislative requirements are driving new local and international markets for green products, materials, systems and services. Product designers, graphic designers, architects and interior designers will need to understand how to access and interpret this shifting marketplace for the future of their business.</p>
<p>The <a href="https://www.stateofdesign.com.au/events/Design-Victoria-Green-Growth-Markets" target="_blank">Green Growth Markets seminar</a> will provide a valuable forum for designers, innovators and manufacturers to explore how environmental performance and product sustainability can be maximised in a practical and ethical way.  The seminar panel includes Tamsin O&#8217;Neill from <a href="http://www.greenmagazine.com.au/" target="_blank">Green Magazine</a>, Alex Fearnside from the <a href="http://www.melbourne.vic.gov.au/Pages/default.aspx" target="_blank">City of Melbourne</a>, <a href="http://www.suziestanford.com.au/" target="_blank">Suzie Standford Design</a> and John Gertsakis from WSP Environment &amp; Energy&#8217;s <a href="http://www.wspdigital.com/" target="_blank">Digital Solutions</a> team.</p>
<p>The seminar will take place on Thursday 15th July at the Royal Exhibition Buildings. See the <a href="https://www.stateofdesign.com.au/events/Design-Victoria-Green-Growth-Markets" target="_blank">State of Design Festival site</a> for more information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/07/design-for-green-growth-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste in a Digital World</title>
		<link>http://www.productecologyonline.com/www/2010/07/e-waste-in-a-digital-world/</link>
		<comments>http://www.productecologyonline.com/www/2010/07/e-waste-in-a-digital-world/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:10:56 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[electronics sustainability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[eWaste]]></category>
		<category><![CDATA[Product Stewardship]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/?p=501</guid>
		<description><![CDATA[Electronic waste, techno-trash and dead TVs. It’s proliferating fast, but we love our electronic devices and they generally serve us well. Most of the time. They offer convenience and pleasure, increase productivity, maximise connectivity, and generate desire, however, they can also contribute to a range of environmental problems. Poor energy efficiency, toxic materials, short product [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Electronic waste, techno-trash and dead TVs. It’s proliferating fast, but we love our electronic devices and they generally serve us well. Most of the time.</p>
<p>They offer convenience and pleasure, increase productivity, maximise connectivity, and generate desire, however, they can also contribute to a range of environmental problems. Poor energy efficiency, toxic materials, short product life, and solid waste to landfill, are but a few issues. While the Greening of ICT and consumer electronics is picking up speed with much eco-innovation taking place, it is becoming obvious that industry is leading the way. OEMs, brands and suppliers are short-circuiting the design process to deliver better environmental performance.</p>
<p>Indeed the speed and scale of eco-innovation is unrelenting across ICT and consumer electronics (CE) categories including: <a href="http://www.apple.com/environment/" target="_blank">Apple’s Design for Environment</a> approach in the latest Macbook range; <a href="http://www.panasonic.net/eco/" target="_blank">Panasonic’s focus</a> on energy efficiency and ecodesigned plasma screens; and <a href="http://www.hp.com/hpinfo/environment/" target="_blank">HP’s comprehensive environmental program</a>. The era of electronics sustainability is showing what can be achieved when good design, environmental sustainability and commercial responsibility all work in harmony.</p>
<p>For an activist&#8217;s perspective on electronics sustainability, have a look at the annual &#8216;<a href="http://www.greenpeace.org/international/en/campaigns/toxics/electronics/Guide-to-Greener-Electronics/" target="_blank">Guide to Greener Electronics</a>&#8216; survey conducted by Greenpeace International. Although pious in its approach and tone, it nonetheless provides some confronting insights and opinions about global brands and their environmental performance. The Guide ranks the 18 top manufacturers of personal computers, mobile phones, TVs and games consoles according to their policies on toxic chemicals, recycling and climate change, and was last updated in May 2010.</p>
<p>Closer to home, the CE and IT industries are working collaboratively on a National Product Stewardship Scheme for end-of-life TVs and computers (including peripherals). In simple terms, they&#8217;re designing a take-back program to divert obsolete electronics from landfill and ensure that they&#8217;re recycled. The CE group is working through a not-for-profit &#8216;producer responsibility organisation&#8217; known as <a href="http://www.productstewardship.asn.au/index.htm" target="_blank">Product Stewardship Australia</a>, whose members include Sharp, Sony, Panasonic, LG, Sanyo, Hisense, Dick Smith Electronics, Toshiba, TEAC and several others. The IT sector&#8217;s efforts are focussed through the <a href="http://www.aiia.com.au/pages/enironment_special_interest_group.aspx" target="_blank">Australian Information Industry Association&#8217;s</a> Environmental Special Interest Group, or E-SIG.</p>
<p>Both PSA and AIIA/E-SIG have been fiercely lobbying the Federal Government to put in place intelligent regulation that will ensure the entire electronics industry takes on it&#8217;s environmental obligations without the undermining influence of industry free-riders. Environment Minister Peter Garrett has vowed to solve this important issue and he is well advanced in delivering a positive outcome in early 2011. Basically, manufacturers, suppliers and importers of TVs and IT equipment will be told by Government &#8230; &#8220;You made it &#8211; You Take it back.&#8221;  Nothing new for every other OECD country, but a belated initiative for Australia. The  Department of the Environment, Water, Heritage and the Arts has a created an<a href="http://www.environment.gov.au/settlements/waste/ewaste/index.html" target="_blank">E-Waste portal and regular eBulletin</a> to keep the community, industry, NGOs and others updated on Federal Government regulations affecting manufacturers and suppliers of IT equipment and consumer electronics.</p>
<p>A major national event focussed on end-of-life electronics will take place in Brisbane on 21 July 2010. The <a href="http://www.ewaste2010.org/" target="_blank">E-Waste 2010 South Pacific Regional Workshop</a> hosted by Griffith University features a comprehensive program dealing with all aspect of E-Wastes presented by speakers from industry, government, NGOs and research institutions. The Workshop is supported and endorsed by key stakeholders including the <a href="http://www.step-initiative.org/" target="_blank">United Nation&#8217;s Solving the E-waste Problem (StEP) Initiative</a>. For a detailed Workshop program look <a href="http://www.ewaste2010.org/node/1" target="_blank">here</a>.</p>
<p>Environmental foresight is a key platform for the <a href="http://www.wspdigital.com/solutions/sustainability-advisory-services/" target="_blank">WSP Digital</a> team. Our work in the digital sphere not only covers the creation of high-utility, user-friendly iPhone Apps, web-based tools such as Product Ecology and eLearning solutions, we’re also at the forefront of <a href="http://www.wspdigital.com/solutions/sustainability-advisory-services/" target="_blank">corporate sustainability advice</a> for the consumer electronics and business imaging sectors. WSP Digital’s<a href="http://www.wspdigital.com/about-us/people/" target="_blank">John Gertsakis</a> is working with consumer electronics brands such as Sony Australia, Sharp Corporation, Panasonic, Sanyo and several other suppliers to design and deploy a national TV take-back and recycling scheme.</p>
<p>Listen to WSP Digital&#8217;s John Gertsakis talk about E-Waste on ABC Radio  <a href="http://www.productstewardship.asn.au/ABCNewsRadioTVRecyclingGertsakisPSA20091105-oldtv.mp3" target="_blank">here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/07/e-waste-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.productstewardship.asn.au/ABCNewsRadioTVRecyclingGertsakisPSA20091105-oldtv.mp3" length="2310464" type="audio/mpeg" />
		</item>
		<item>
		<title>Product Ecology in Action &#8211; The &#8220;doesn&#8217;t start with an i&#8221; Tablet Computer</title>
		<link>http://www.productecologyonline.com/www/2010/06/product-ecology-the-doesnt-start-with-i-tablet-computer/</link>
		<comments>http://www.productecologyonline.com/www/2010/06/product-ecology-the-doesnt-start-with-i-tablet-computer/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:34:09 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/2010/06/product-ecology-the-doesnt-start-with-i-tablet-computer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/06/product-ecology-the-doesnt-start-with-i-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ecology in Action &#8211; The Eco-Chair</title>
		<link>http://www.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-chair/</link>
		<comments>http://www.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-chair/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:33:32 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-chair/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ecology in Action &#8211; The Eco-Electric Kettle</title>
		<link>http://www.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-electric-kettle/</link>
		<comments>http://www.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-electric-kettle/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:31:20 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-electric-kettle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/06/product-ecology-in-action-the-eco-electric-kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ecology &#8211; Automated Trials now Available</title>
		<link>http://www.productecologyonline.com/www/2010/06/product-ecology-automated-trials-now-available/</link>
		<comments>http://www.productecologyonline.com/www/2010/06/product-ecology-automated-trials-now-available/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:26:49 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/2010/06/product-ecology-automated-trials-now-available/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/06/product-ecology-automated-trials-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ecology 1.1 Licensing &amp; Pricing Update</title>
		<link>http://www.productecologyonline.com/www/2010/06/product-ecology-1-1-licensing-pricing-update/</link>
		<comments>http://www.productecologyonline.com/www/2010/06/product-ecology-1-1-licensing-pricing-update/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:25:46 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/2010/06/product-ecology-1-1-licensing-pricing-update/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/06/product-ecology-1-1-licensing-pricing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ecology 1.1 Release</title>
		<link>http://www.productecologyonline.com/www/2010/06/product-ecology-1-1-release/</link>
		<comments>http://www.productecologyonline.com/www/2010/06/product-ecology-1-1-release/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:24:22 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/?p=436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/06/product-ecology-1-1-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Guide to Greener Electronics</title>
		<link>http://www.productecologyonline.com/www/2010/05/greenpeace-guide-to-greener-electronics/</link>
		<comments>http://www.productecologyonline.com/www/2010/05/greenpeace-guide-to-greener-electronics/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:14:15 +0000</pubDate>
		<dc:creator>John Gertsakis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[electronics sustainability]]></category>
		<category><![CDATA[extended producer responsibility]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[Life Cycle Thinking]]></category>
		<category><![CDATA[Product Stewardship]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[toxics]]></category>

		<guid isPermaLink="false">http://www.productecologyonline.com/www/?p=316</guid>
		<description><![CDATA[For anyone interested in the sustainability of ICT and consumer electronics products, the Greenpeace Guide to Greener Electronics, certainly provides an activist&#8217;s view of environmental performance. The Guide ranks the 18 top manufacturers of personal computers, mobile phones, TVs and games consoles according to their policies on toxic chemicals, recycling and climate change. Nokia and [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone interested in the sustainability of ICT and consumer electronics products, the <a href="http://www.greenpeace.org/international/campaigns/toxics/electronics/how-the-companies-line-up/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+CrikeyDaily+%28Crikey+Daily%29">Greenpeace Guide to Greener Electronics</a>, certainly provides an activist&#8217;s view of environmental performance. The Guide ranks the 18 top manufacturers of personal computers,  mobile phones, TVs and games consoles according to their policies on  toxic chemicals, recycling and climate change. Nokia and Sony Ericsson are noted as more environmentally responsible than most, with some surprises located elsewhere on the spectrum of overall product sustainability. The <a href="http://www.greenpeace.org/international/Global/international/publications/toxics/2010/ranking%20tables%20may%202010-all.pdf">Guide</a> was last updated May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/05/greenpeace-guide-to-greener-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ecology profiled in The Fifth Estate</title>
		<link>http://www.productecologyonline.com/www/2010/05/product-ecology-profiled-in-the-fifth-estate/</link>
		<comments>http://www.productecologyonline.com/www/2010/05/product-ecology-profiled-in-the-fifth-estate/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:20:57 +0000</pubDate>
		<dc:creator>Ashley Herring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EcoDesign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[Product Ecology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://stage.productecologyonline.com/www/?p=496</guid>
		<description><![CDATA[A plethora of environmental rating tools always provides a point of discussion and debate among designers, specifiers and developers. While such tools can offer a more objective assessment of buildings, products and materials, they can also result in confusion and disharmony about relevance and rigour. A recent article by Lynne Blundell, on the  sustainable property [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A plethora of environmental rating tools always provides a point of discussion and debate among designers, specifiers and developers. While such tools can offer a more objective assessment of buildings, products and materials, they can also result in confusion and disharmony about relevance and rigour.</p>
<p>A recent article by Lynne Blundell, on the  sustainable property website - <a href="http://www.thefifthestate.com.au/archives/12503">The Fifth Estate</a> &#8211; profiles a range of sustainability assessment tools, as well as interviewing Australian practitioners involved in tool design and deployment. Blundell&#8217;s story also reviews a new study of over 50 tools conducted by the <a href="http://www.aila.org.au/">Australian Institute of Landscape Architects</a>. The article includes a profile of WSP Digital&#8217;s new web-based ecodesign tool - <a href="http://www.productecologyonline.com/">Product Ecology</a>. The importance of integrating Life Cycle Assessment into the product design process is discussed and features comments from John Gertsakis, WSP&#8217;s Senior Sustainability Associate. Readers can request a 14 day trial account via the Product Ecology site or by contacting the WSP Digital team directly:  <a href="mailto:askus@productecologyonline.com">askus@productecologyonline.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.productecologyonline.com/www/2010/05/product-ecology-profiled-in-the-fifth-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

